OAL - 7 11/16” full tang fixed blade
Blade - 3 ½” (2 ⅞” sharpened) hollow ground sm100 with satin bevels and heat colored flats
Handle - 4 3/16” heat colored
Weight - 3.7 ounces
Source - New from the maker
Handmade in the USA
Comes with kydex sheath
Free Shipping
SM-100
Material Property Comparison Table
Nominal Comparative Properties for Conventional Bearing Alloys Against SM-100 | ||||
Property | SM-100 | 440C | Si3N4 | M-50 |
Density, g/cc | 6.7 | 7.7 | 3.2 | 8.0 |
Hardness | 56 to 62 RC | 58 to 62 RC | 1300 to 1500 Hv | 60 to 65 RC |
Thermal conductivity W/m-° K | 18 | 24 | 33 | 36 |
Thermal expansion | ~10×10-6/°C | ~10×10-6/°C | 2.6×10-6 | ~11×10-6/°C |
Magnetic | Non | Mag | Non | Mag |
Corrosion resistance | Excellent | Marginal | Excellent | Poor |
Tensile/flexural strength, MPa | *TBD | 1900 | 600 to 1200(bend strength) | 2500 |
Young’s modulus, GPa | 47-90 | 200 | 310 | 210 |
Poisson’s ratio | TBD | 0.3 | 0.29 | 0.30 |
Fracture toughness | TBD | 22 MPa/√m | 5 to 7 MPa/√m | 20 to 23 MPa/√m |
Maximum use temperature, ºC | ~400 | ~400 | ~1100 | ~400 |
Electrical resistivity | ~80X10 6 Ω-cm | ~36X10 6 Ω-cm | Insulator | ~60X10 6 Ω-cm |
*TBD means to be determined |